SBI Clerk 2018 Main Exam Result Out
SBI Clerk Mains Examination,2018
State bank of India has invited Applications for the hiring of Clerks around the month of January-February 2018.Their were total 8301 posts were called for recruitment of clerks all over the country. Exam was organized in two Stages namely preliminary Examination & Mains Examination.
SBI Clerk Mains Examination Result,2018
State Bank of India had recently organized Mains Examination for the Clerk Recruitment in the month of August 2018.those Candidates who have qualified the Preliminary Examination was eligible for the Mains Examination. Now SBI has evaluated the performances of Candidates in their Mains Examination & Result will be displayed on the SBI portal.So candidates need to maintain a frequent visit on the portal.
SBI Clerk 2018 Prelims Cut-Off: SBI Clerk Results 2018
SBI Clerk Cut off 2018 (Category Wise):
Subjects | Total Marks | General | OBC/ST/SC/OH/VI/HI/DXS |
Reasoning Ability | 35 | 7.75 | 3.25 |
Numerical Ability | 35 | 5.5 | 2 |
English Language | 30 | 6.75 | 3.25 |
SBI Clerk Cut off 2018 (State Wise):
States | Gen | OBC | SC | ST | OH | VI | HI | XS | DXS |
Madhya Pradesh | 54.75 | 54.75 | 36.5 | 9 | 36 | 12.75 | 14.25 | 11.75 | 19 |
Rajasthan | 64.5 | 64.5 | 53.5 | 25.5 | 41.25 | 15.75 | 20.5 | 10.5 | 14.25 |
Uttar Pradesh | 59 | 56.25 | 42.75 | 31.5 | 47.25 | 10.75 | 11.75 | 9.5 | 11.75 |
Himachal Pradesh | 57.5 | 57 | 42.75 | 48.25 | 22.75 | 17.25 | 22.25 | 9.25 | 36.25 |
West Bengal | 51.25 | 35.25 | 32 | 20.75 | 11 | 14.25 | 11.25 | 11.5 | 18.5 |
Maharashtra | 51.5 | 51.5 | 51.5 | 24.5 | 39.5 | 55.75 | 14 | 11.25 | 23.75 |
Delhi /Haryana | 66.25 | 50.75 | 56 | 10 | |||||
Bihar | 51.5 | 51.5 | 33.5 | 57.25 | 37 | 14.25 | 12 | 10.75 | 25.5 |
Punjab | 67.5 | 56.5 | 45 | 45 | |||||
Chhattisgarh | 22.5 | 22.5 | 9.5 | 9.25 | 13 | 15 | 2.5 | 1.25 | 28.5 |
Gujarat | 42 | 42 | 42 | 28 | |||||
Uttarakhand | 59.25 | 48.25 | 37.5 | 45.25 | 36.25 | 25.25 | 13.5 | 10.75 | 33.75 |
Tamil Nadu | 21.25 | 21.25 | 21.25 | 21 | 11.75 | 15 | 9.5 | 9.75 | 15.25 |
NAGALAND | 21.75 | 21.75 | 21.75 | 21.75 | N/A | 24.5 | 25 | 26.5 | 19.5 |
Andhra Pradesh | 39.25 | 39.25 | 39.25 | 10 | 45.25 | 34 | 12.25 | 9 | 27.5 |
Jharkhand | 38.5 | 38.5 | 31.5 | 29.25 | 11.25 | 11.75 | 10.5 | 11.25 | 31.75 |
SBI Clerk 2018 Mains Cut-off:
SBI Clerk Cut off 2018 (Category Wise):
Subjects | Total Marks | GENERAL | SC/ST/OBC | OH/VI/HI/ XS/DXS |
General / Financial Awareness | 50 | 13.5 | 9.5 | 3.25 |
General English | 40 | 14.25 | 10.25 | 4.5 |
Quantitative Aptitude | 50 | 14.5 | 11.25 | 6.5 |
Reasoning Ability & Computer Aptitude | 60 | 24 | 19 | 11.25 |
SBI Clerk 2018 Mains Cut-off (State-wise):
States | SC | ST | OBC | GEN | XS | OH | VI | HI | DXS |
Madhya Pradesh | 100.75 | 76.25 | 122.75 | 130.25 | 60.00 | 100.75 | 96.50 | 63.00 | – |
Uttar Pradesh | 103.00 | 81.50 | 120.50 | 132.25 | 86.25 | 107.50 | 111.25 | 69.00 | 61.25 |
West Bengal | 105.50 | 86.75 | 110.75 | 131.00 | 86.75 | 87.75 | 65.75 | 73.75 | 65.75 |
Bihar | 98.25 | 80.50 | 123.00 | 130.25 | 76.50 | 103.75 | 101.00 | 60.50 | 62.50 |
Uttarakhand | 102.25 | 105.50 | 116.75 | 133.50 | 69.75 | 106.00 | 107.25 | 66.50 | 86.00 |
Haryana | 106.25 | 119.50 | 137.00 | ||||||
Gujarat | 112.00 | 122.50 | |||||||
Telangana | 123.25 | ||||||||
Punjab | 138.50 | ||||||||
Maharashtra | 123.50 | ||||||||
Andhra Pradesh | 128.50 | ||||||||
Jharkhand | 127.00 | ||||||||
Himachal Pradesh | 133.50 | ||||||||
Nagaland | 115.75 | ||||||||
Karnataka | 117.00 | ||||||||
Kerala | 135.75 | ||||||||
Rajasthan | 136.00 | ||||||||
Tamil Nadu | 132.00 | ||||||||
Assam | 124.50 | ||||||||
Chandigarh | 121.75 |
Instruction for Downloading SBI Clerk Mains Examination Result 2018:
1. In order to download their SBI Clerk Mains Examination Result candidates are required to go to the important link section provided below.
2. After getting the link candidates need to click it for downloading their SBI Clerk Mains Examination Result.
3. If result will be displayed in the form of PDF File, Candidates need to search their Details in it.
4. If result will displayed in the form of individual form, candidates need to provide their following Credentials-:
Roll No. /Reg. No.
DOB/Password
Verification Code(if Specified)
5. Candidates can also download their SBI Clerk Mains Exam Result from official site of the SBI.
Check SBI Clerk Prelims Result: Click here
Check SBI Clerk Mains Final Result : Click here
Check SBI Clerk Mains Score cared: Click here
All the best for your success by ExamMaterialZ.com.
Failure is Not Permanent. Failure is the stepping stone to success.